Engineering College Announces Emblem Design Competition Results
By STU News
Engineering Collegeemblem designstudent competition
According to the Engineering College, an emblem design competition was launched across the university, receiving enthusiastic responses. An expert review panel has selected the following winners:
| Award | Name | Major | Student ID |
|---|---|---|---|
| First Prize | Li JJ | Electronic Information Engineering, Class of 2025 | 2025631083 |
| Second Prize | Fan RK | Mechanical Design, Manufacturing and Automation, Class of 2022 | 2022621086 |
| Third Prize | Xin DS | Big Data Management Accounting, Class of 2024 | 2024541151 |
| Third Prize | Chen L | Biomedical Engineering, Class of 2023 | 2023651033 |
| Third Prize | Zhang YH | Civil Engineering, Class of 2022 | 2022641092 |
The college thanks all participants and congratulates the winning students.
Source: Engineering College OA Notice