University Degree Committee Awards Master's Degrees to 1,486 Graduates
By STU News
Degree Evaluation Committeemaster's degreegraduate studentsgraduation
It is reported that the 6th meeting of the 11th STU Degree Evaluation Committee was held on June 17, approving master’s degree conferment for 1,486 graduate students across both academic and professional degree categories.
Degree Award Overview
Degrees were awarded across more than 20 categories:
| Degree Category | Number |
|---|---|
| Master of Economics | 14 |
| Master of Law | 15 |
| Master of Education | 12 |
| Master of Literature | 51 |
| Master of Science | 207 |
| Master of Engineering | 69 |
| Master of Medicine | 212 |
| Master of Management | 42 |
| Master of Arts (Fine Arts) | 7 |
| Juris Master | 74 |
| Master of Education (Professional) | 122 |
| Master of Translation and Interpreting | 6 |
| Master of Journalism and Communication | 39 |
| Master of Electronic Information | 121 |
| Master of Mechanical Engineering | 69 |
| Master of Materials and Chemical Engineering | 26 |
| Master of Resources and Environment | 13 |
| Master of Civil and Hydraulic Engineering | 58 |
| Master of Biology and Medicine | 34 |
| Master of Clinical Medicine | 104 |
| Master of Public Health | 30 |
| Master of Nursing | 18 |
| Master of Pharmacy | 21 |
| Master of Business Administration | 35 |
| Master of Public Administration | 46 |
| Master of Fine Arts | 41 |
The full list of awardees is available in the OA system attachment.
Source: STU OA Notice (STU Degree Evaluation Committee) ⚠️ The complete list is available on the OA system.