2026 STU Medal Evaluation Results Announced
By STU News
STU MedalstudentsStudent Affairs Officepublic notice
It is reported that the evaluation results for the 2026 Shantou University Medal have been announced, based on the “STU Medal Evaluation and Management Measures.”
The results are as follows:
| Award | Name | College | Grade/Major |
|---|---|---|---|
| STU Medal | Sun JY | Changjiang School of Journalism and Communication (Xingchuan College) | Class of 2022, Network and New Media |
| Nomination Award | Liu GW | School of Science (Zhicheng College) | Class of 2022, Physics |
| Nomination Award | Ye YX | School of Mathematics and Computer Science (Shanhai College) | Class of 2022, Data Science and Big Data Technology |
| Nomination Award | Chen XQ | School of Arts (Siyuan College) | Class of 2022, English |
| Nomination Award | Yu AQ | College of Chemistry and Chemical Engineering (Zhixing College) | Class of 2022, Applied Chemistry |
| Nomination Award | Yu CM | Changjiang School of Art and Design (Dexin College) | Class of 2022, Public Art |
| Nomination Award | Pan Y | School of Arts (Siyuan College) | Class of 2022, Chinese Language and Literature |
| Nomination Award | Chu JC | Medical School (Xiuyuan College) | Class of 2021, Clinical Medicine (5+3 Integrated) |
| Nomination Award | Zou LY | Business School (Mingde College) | Class of 2022, Finance |
| Nomination Award | Cai Y | Law School (Gezhi College) | Class of 2022, Law |
| Nomination Award | Lao JJ | Engineering College (Jingyi College) | Class of 2022, Electronic Information Engineering |
| Nomination Award | Zheng CW | Medical School (Xiuyuan College) | Class of 2021, Clinical Medicine |
The public notice period runs from June 12 until 9:00 AM on June 16. Any objections should be submitted in writing to the Student Financial Aid Management Center, Student Affairs Office (Office 223, Shanshugang Administration Center).
Source: STU Student Affairs Office OA Notice